<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 10 Steps: Using Excel to create URL&#8217;s for Adwords</title>
	<link>http://www.nadacollar.com/2007/04/10-steps-using-excel-to-create-urls-for/</link>
	<description>Don't wear a collar to work. White, Blue or otherwise.</description>
	<pubDate>Wed, 27 Aug 2008 23:09:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Chris</title>
		<link>http://www.nadacollar.com/2007/04/10-steps-using-excel-to-create-urls-for/#comment-855</link>
		<author>Chris</author>
		<pubDate>Wed, 30 Apr 2008 15:57:24 +0000</pubDate>
		<guid>http://www.nadacollar.com/2007/04/10-steps-using-excel-to-create-urls-for/#comment-855</guid>
		<description>Hi there, after google improved their guide lines regarding adwords content there are no more posibilities to enter a sytax like {keyword} in the end of your current URL. The displayed URL has to match exactly the Target URL. 

All the best,
chris</description>
		<content:encoded><![CDATA[<p>Hi there, after google improved their guide lines regarding adwords content there are no more posibilities to enter a sytax like {keyword} in the end of your current URL. The displayed URL has to match exactly the Target URL. </p>
<p>All the best,<br />
chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RevShare</title>
		<link>http://www.nadacollar.com/2007/04/10-steps-using-excel-to-create-urls-for/#comment-23</link>
		<author>RevShare</author>
		<pubDate>Tue, 22 May 2007 05:25:16 +0000</pubDate>
		<guid>http://www.nadacollar.com/2007/04/10-steps-using-excel-to-create-urls-for/#comment-23</guid>
		<description>I have added a template. Give that a try, all you need to know is how to autofill. (select cell, click in bottom right of cell and drag down column)</description>
		<content:encoded><![CDATA[<p>I have added a template. Give that a try, all you need to know is how to autofill. (select cell, click in bottom right of cell and drag down column)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://www.nadacollar.com/2007/04/10-steps-using-excel-to-create-urls-for/#comment-20</link>
		<author>Roger</author>
		<pubDate>Sun, 20 May 2007 19:37:43 +0000</pubDate>
		<guid>http://www.nadacollar.com/2007/04/10-steps-using-excel-to-create-urls-for/#comment-20</guid>
		<description>Could you upload an excel document with this code? I never use excel and I don't understand how to configure this but I really need this to save time

Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Could you upload an excel document with this code? I never use excel and I don&#8217;t understand how to configure this but I really need this to save time</p>
<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
